Overview
A fast, uncluttered summary of the stock, its live position, and why it matters today. This section should become the default entry point for users who search for a specific company page.
Open
145.80
Gap context: +0.26% from previous close
Day Range
145.18 - 147.25
Price is sitting at about 45% of today's range
Volume
1.08 Cr
Snapshot source time: 21:23:14
Previous Day High / Low
147.47 / 144.95
Current status: Near VWAP
52W High / Low
129.54 - 188.96
Mid Range
Average Price
146.15
VWAP view: Near VWAP
Business Summary
Indian Oil Corp Ltd
Mapped sector: Oil Gas
Market Mode
After Market Snapshot
Data mode: Live quote + intraday context
Technical Snapshot
Use this section to combine TraderHub strengths: price context, levels, studies, and a light chart built from available market data.
IOC Price Trend - Live Session
1D | Candles | VWAP + RSI later
Price path
VWAP guide
PDH
Prev close
Support band
Daily RSI
59.3
Light momentum read from daily closes.
MA View
Mixed
Based on 20DMA, 50DMA, and 200DMA where available.
Pivot Bias
Near VWAP
Phase-1 proxy using previous-day breakout context.
Support / Resistance
144.95 / 147.47
Using previous-day low/high as the first decision zone.
Technical Studies
This phase-1 view keeps studies compact: momentum, moving-average structure, support/resistance, and price-location context.
RSI (14)
59.3
Momentum is derived from current daily closes and kept intentionally lightweight in phase 1.
20 / 50 / 200 DMA
Mixed
20DMA: 140.50 | 50DMA: 141.62 | 200DMA: 152.92.
Intraday Structure
Near VWAP
Current price is +0.47% versus previous close, with VWAP reading kept visible for traders.
PDH / PDL Context
Near VWAP
This is the phase-1 breakout/rejection anchor and maps directly to your existing TraderHub logic.
1Y Return
+9.32%
Uses available daily history to give a simple long-range price context.
Technical Summary
Mixed
Price is trading with near vwap and near vwap structure right now.
Inline Sponsor Slot
Space for Ads
Space for Ads
Financial Snapshot
The financial snapshot stays summary-first, but phase 2A now opens the door to deeper quarterly, annual, balance-sheet, and cash-flow reads where the source is available.
Market Cap
INR 1.78 L Cr
Primary market-cap reading from the active fundamentals source.
Sales Growth
+3.54%
Latest yearly revenue move: Mar 2026.
Profit Growth
+216.76%
Latest yearly net profit move: Mar 2026.
ROE
19.18%
Sector benchmark: 18.46%.
ROCE
18.43%
Sector benchmark: 18.55%.
Book Value
157.11
Per-share book value is waiting on a cleaner equity-share mapping.
EPS (TTM)
Source Pending
Calculated from the last financial year PAT minus preference dividend, divided by issued equity shares.
Operating Margin
7.29%
Computed from latest operating profit and revenue history when available.
Dividend Yield
Source Pending
Yield reading from the current fundamentals source or derived from annual dividend per share.
Annual Dividend
Source Pending
Latest annual dividend per share recovered from the active fundamentals bundle where possible.
Dividend Payout
Source Pending
Approximate payout ratio derived from annual dividend per share and earnings per share when available.
Quarterly Results
This table turns the stock page into a real research surface by showing periodic operating performance instead of only a summary card layer.
| Metric | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|---|
| Sales | 210,064.22 | 206,317.82 | 179,272.48 | 192,923.9 |
| Expenses | - | - | - | - |
| Operating Profit | 19,791.04 | 17,826.85 | 11,103.71 | 8,750.48 |
| OPM % | - | - | - | - |
| Other Income | - | - | - | - |
| Interest | - | - | - | - |
| Depreciation | - | - | - | - |
| Profit Before Tax | - | - | - | - |
| Tax % | - | - | - | - |
| Net Profit | 15,176.08 | 13,502.26 | 8,190.86 | 6,808.12 |
| EPS | - | - | - | - |
Annual Statements
These sections are laid out like a compact research workbook: annual profit and loss, balance sheet, cash flow, and ratios.
Profit & Loss
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 |
|---|---|---|---|---|
| Sales | 788,578.42 | 761,619.54 | 780,190.41 | 846,017.61 |
| Expenses | - | - | - | - |
| Operating Profit | 57,472.08 | 17,063.45 | 57,287.79 | 15,037.69 |
| OPM % | - | - | - | - |
| Other Income | - | - | - | - |
| Interest | - | - | - | - |
| Depreciation | - | - | - | - |
| Profit Before Tax | - | - | - | - |
| Tax % | - | - | - | - |
| Net Profit | 43,677.32 | 13,788.83 | 43,161.15 | 11,704.26 |
| EPS | - | - | - | - |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Equity Capital | 191,024.66 | 188,162.98 | 143,214.34 | 135,126.65 |
| Reserves | - | - | - | - |
| Borrowings | - | - | - | - |
| Other Liabilities | 85,227.98 | 77,795.09 | 91,866.46 | 82,658.64 |
| Total Liabilities | - | - | - | - |
| Fixed Assets | - | - | - | - |
| CWIP | - | - | - | - |
| Investments | - | - | - | - |
| Other Assets | 157,643.15 | 158,442.62 | 157,853.45 | 146,860.69 |
| Total Assets | 506,867.05 | 482,362 | 441,718.48 | 410,624.85 |
Cash Flow
Ratios
Peer Group Comparison
Peer comparison now tries to combine live price context with valuation, dividend, quarterly profit, sales, and ROCE, while still falling back safely when one peer is thin on data.
| Company | CMP | P/E | Mar Cap | Div Yld % | NP Qtr | Qtr Profit Var % | Sales Qtr | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|---|
| Indian Oil Corp Ltd | 146.11 | 4.70 | INR 1.91 L Cr | - | 15,176.08 | +12.4% | 210,064.22 | +1.82% | 18.43% |
| Bharat Petroleum Corp Ltd | 316.30 | 5.34 | INR 1.12 L Cr | 1.64% | 5,624.54 | -21.76% | 119,651.49 | -0.02% | 24.02% |
| Hindustan Petroleum Corp | 401.60 | 4.75 | INR 85.64 K Cr | - | 6,065.26 | +51.2% | 115,557.16 | -0.17% | 22.06% |
| MRPL | 159.07 | 14.68 | INR 24.25 K Cr | - | 116.99 | -91.94% | 24,008.89 | -3.0% | 16.43% |
| ONGC | 245.30 | 6.19 | INR 3.37 L Cr | - | 13,677.87 | +14.49% | 177,172.96 | +3.77% | 14.72% |
| Reliance Industries Ltd | 1328.10 | 22.52 | INR 21.83 L Cr | 1.69% | 20,616 | -7.0% | 298,506 | +10.63% | 10.58% |
Holdings, FII/DII, Deals
This block now mixes real ownership snapshot data with a deeper quarterly ownership watch. Available holding categories are shown directly, quarter-on-quarter changes are surfaced where possible, and deal activity stays reserved for the next integration pass.
| Category | Value | Latest Signal |
|---|---|---|
| Promoter Holding | 51.5% | Mar 2026 |
| FII Holding | 9.85% | Mar 2026 |
| DII Holding | 6.69% | Mar 2026 |
| Mutual Fund Holding | 2.52% | Mar 2026 |
| Retail & Other | 29.45% | Mar 2026 |
| Block / Bulk Deal Watch | Source Pending | Deals feed is still reserved for the next source integration. |
Quarterly Ownership Watch
| Category | Current | Previous | Change | Quarter Read |
|---|---|---|---|---|
| Promoter | 51.5% | 51.5% | +0.00 pp | Mar 2026 vs Dec 2025 |
| FII | 9.85% | 8.58% | +1.27 pp | Mar 2026 vs Dec 2025 |
| DII | 6.69% | 6.89% | -0.20 pp | Mar 2026 vs Dec 2025 |
| Mutual Funds | 2.52% | 3.22% | -0.70 pp | Mar 2026 vs Dec 2025 |
| Retail & Other | 29.45% | 29.81% | -0.36 pp | Mar 2026 vs Dec 2025 |
Shareholding Pattern
| Category | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|---|
| Promoters | 51.50% | 51.50% | 51.50% | 51.50% |
| FIIs | 9.85% | 8.58% | 7.70% | 7.48% |
| DIIs | 6.69% | 6.89% | 7.12% | 7.19% |
| Mutual Funds | 2.52% | 3.22% | 3.41% | 3.20% |
| Public / Retail | 29.45% | 29.81% | 30.28% | 30.63% |
| Pledged Shares | None | None | None | None |
Documents & Disclosures
This section keeps the stock page useful for deeper verification: official boards, corporate actions, annual reports, and investor-presentation paths.
Use this link when you want official disclosures or a more primary-source document trail beyond the summary tables above.
Use this link when you want official disclosures or a more primary-source document trail beyond the summary tables above.
Use this link when you want official disclosures or a more primary-source document trail beyond the summary tables above.
Use this link when you want official disclosures or a more primary-source document trail beyond the summary tables above.
News & Events
This section now mixes stock-specific market stories with direct official filing boards, so the page stays useful even before the full events pipeline is expanded.
Here are 7 FAQs that seek to make sense of India’s ethanol-blending targets for car owners and potential car buyers.
The re-opening of the key trading route, Strait of Hormuz, is expected to have both a positive and a negative impact on the oil and gas companies in India, as investors focus on lower input cost tailwinds.
"The Deal with the Islamic Republic of Iran is now complete. Congratulations to all!" US President Donald Trump wrote on his Truth Social platform. "I hereby fully authorize the toll-free opening of the Strait of Hormuz, and, simultaneously herewith, authorize the immediate removal of the United States Naval blockade."
Open the NSE announcements board to review exchange-filed updates, results notes, board-meeting outcomes, and official disclosures for this company.