bot.traderhub.in

NSE Equity Opening Range OHLC

Today window view for NSE equities between 09:15 and 09:30 on 2026-06-18. This page shows both the aggregated session OHLC and the minute-by-minute candles returned by Zerodha.

Symbols: IOC
Date: 2026-06-18
Candle Interval: 1 minute
Time Zone: Asia/Kolkata

Filter

How To Read It

Above OR High Green means bullish breakout. Price moved above the opening range high after the selected time window.
Below OR Low Red means bearish breakdown. Price moved below the opening range low after the selected time window.
Inside Range Yellow means price is still inside the opening range, so no breakout is confirmed yet.

IOC

Instrument token: 415745

Last:
Open High Low Close Candles
145.80 147.25 145.70 146.60 15
OR High OR Low Range Size Breakout Gap
Time Open High Low Close Volume
09:15 145.80 146.34 145.70 146.06 189192
09:16 146.06 146.15 146.00 146.00 70986
09:17 146.00 146.04 145.84 146.04 69472
09:18 146.04 146.24 146.02 146.21 86472
09:19 146.21 146.45 146.14 146.37 75361
09:20 146.37 146.57 146.30 146.50 112299
09:21 146.50 147.15 146.50 147.07 227954
09:22 147.04 147.25 146.72 146.72 167100
09:23 146.74 146.86 146.50 146.50 121837
09:24 146.49 146.64 146.42 146.55 138353
09:25 146.59 146.71 146.49 146.68 40664
09:26 146.62 146.78 146.60 146.72 61244
09:27 146.72 146.90 146.72 146.85 64083
09:28 146.86 146.86 146.66 146.67 27541
09:29 146.67 146.73 146.57 146.60 79912

Fresh page path: /equity-ohlc. Example: /equity-ohlc?symbols=IOC&date=2026-06-18&start=09:15&end=09:30&interval=1